Goat anti-ABCD4 Antibody |
Principle Name | ABCD4 |
Official Symbol | ABCD4 |
All Name and Symbols | ABCD4; ATP-binding cassette, sub-family D (ALD), member 4; ABC41; EST352188; P70R; P79R; PMP69; PXMP1L; ATP-binding cassette, sub-family D, member 4; peroxisomal membrane protein 1-like |
Accession Number(s) | NP_005041.1 |
Peptide Sequence | RDDIDNPDQRISQD, is from internal region |
Human Gene ID(s) | 5826 |
Non-Human GeneID(s) | 19300 (mouse); 299196 (rat); |
Important Comments | Reported variants represent identical protein |
Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
Supplied As | lyophilized powder of 50ug or 100ug IgG; Reconsititute IgG with 100ul or 200ul sterile DI Water and final product will be formulated as 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin.
Aliquot and store at -20°C. Minimize freezing and thawing. |
Applications | Pep ELISA, WB, IHC |
Tested Species | Human |
Peptide ELISA | antibody detection limit dilution 1 to 8000. |
Western Blot | Approx 70kDa band observed in lysates of cell lines Jurkat and MOLT4 (calculated MW of 68.6kDa according to NP_005041.1). Recommended concentration |
Immunohistochemistry | Paraffin embedded Human Testis and Kidney. Recommended concentration |
Reference(s) | Asheuer M, Bieche I, Laurendeau I, Moser A, Hainque B, Vidaud M, Aubourg P. Decreased expression of ABCD4 and BG1 genes early in the pathogenesis of X-linked adrenoleukodystrophy. Hum Mol Genet. 2005 May 15;14(10) |